|
| 04.09.2010 | 00:00 – 06:00 |  | 9°C | | 1016.7 hPa | Moderate breeze from north-northwest | 6 m/s |
| | 06:00 – 12:00 |  | 7°C | | 1018.5 hPa | Moderate breeze from north-northwest | 6 m/s |
| | 12:00 – 18:00 |  | 13°C | | 1021.3 hPa | Moderate breeze from north | 6 m/s |
| | 18:00 – 00:00 |  | 15°C | | 1021.8 hPa | Gentle breeze from north | 5 m/s |
| 05.09.2010 | 00:00 – 06:00 |  | 6°C | | 1023.5 hPa | Light air from west-northwest | 1 m/s |
| | 06:00 – 12:00 |  | 8°C | | 1023.6 hPa | Light breeze from west-northwest | 3 m/s |
| | 12:00 – 18:00 |  | 15°C | | 1024.6 hPa | Light breeze from north | 2 m/s |
| | 17:00 – 23:00 |  | 15°C | | 1024.9 hPa | Gentle breeze from north-northwest | 4 m/s |
| 06.09.2010 | 02:00 – 08:00 |  | 9°C | | 1026.8 hPa | Light air from north | 1 m/s |
| | 08:00 – 14:00 |  | 10°C | | 1027.7 hPa | Light breeze from north-northeast | 2 m/s |
| | 14:00 – 20:00 |  | 17°C | | 1027.8 hPa | Light breeze from east | 2 m/s |
| | 20:00 – 02:00 |  | 12°C | | 1027.6 hPa | Light breeze from east-southeast | 2 m/s |
| 07.09.2010 | 02:00 – 08:00 |  | 9°C | < 1 mm | 1027.9 hPa | Light breeze from north-northeast | 3 m/s |
| | 08:00 – 14:00 |  | 13°C | < 1 mm | 1028.1 hPa | Gentle breeze from east | 3 m/s |
| | 14:00 – 20:00 |  | 16°C | | 1028.4 hPa | Moderate breeze from east | 6 m/s |
| | 20:00 – 02:00 |  | 12°C | | 1028.6 hPa | Light breeze from east | 3 m/s |
Leave a comment on
"Stockholm City Weather Report"