|
| 12.03.2010 | 00:00 – 06:00 |  | 1°C | 2 mm | 1004.7 hPa | Gentle breeze from west | 5 m/s |
| | 06:00 – 12:00 |  | 1°C | < 1 mm | 1004.2 hPa | Light breeze from north-northwest | 3 m/s |
| | 12:00 – 18:00 |  | 0°C | | 1007.9 hPa | Gentle breeze from north-northeast | 5 m/s |
| | 18:00 – 00:00 |  | -2°C | | 1008.7 hPa | Light air from west-northwest | 1 m/s |
| 13.03.2010 | 00:00 – 06:00 |  | -5°C | | 1008.0 hPa | Gentle breeze from west | 3 m/s |
| | 06:00 – 12:00 |  | -7°C | | 1006.5 hPa | Light breeze from west | 3 m/s |
| | 12:00 – 18:00 |  | -2°C | < 1 mm | 1004.9 hPa | Light breeze from west | 3 m/s |
| | 19:00 – 01:00 |  | -3°C | < 1 mm | 1000.8 hPa | Light breeze from north | 3 m/s |
| 14.03.2010 | 01:00 – 07:00 |  | -7°C | < 1 mm | 999.8 hPa | Gentle breeze from north-northwest | 5 m/s |
| | 07:00 – 13:00 |  | -11°C | | 1000.7 hPa | Gentle breeze from west-northwest | 5 m/s |
| | 13:00 – 19:00 |  | 0°C | | 1000.6 hPa | Gentle breeze from west-northwest | 4 m/s |
| | 19:00 – 01:00 |  | -5°C | < 1 mm | 1000.2 hPa | Moderate breeze from west-northwest | 6 m/s |
| 15.03.2010 | 01:00 – 07:00 |  | -9°C | | 1004.2 hPa | Moderate breeze from north-northwest | 6 m/s |
| | 07:00 – 13:00 |  | -10°C | | 1007.4 hPa | Gentle breeze from west | 5 m/s |
| | 13:00 – 19:00 |  | -1°C | | 1008.1 hPa | Gentle breeze from west-northwest | 5 m/s |
| | 19:00 – 01:00 |  | -5°C | | 1007.7 hPa | Gentle breeze from west | 5 m/s |
Leave a comment on
"Stockholm City Weather Report"