|
| 04.09.2010 | 00:00 – 06:00 |  | 9°C | | 1016.8 hPa | Gentle breeze from west-northwest | 4 m/s |
| | 06:00 – 12:00 |  | 6°C | | 1018.7 hPa | Gentle breeze from north-northwest | 4 m/s |
| | 12:00 – 18:00 |  | 13°C | | 1021.4 hPa | Gentle breeze from north-northwest | 4 m/s |
| | 18:00 – 00:00 |  | 14°C | | 1021.9 hPa | Gentle breeze from north | 4 m/s |
| 05.09.2010 | 00:00 – 06:00 |  | 5°C | | 1023.4 hPa | Light air from west-southwest | 1 m/s |
| | 06:00 – 12:00 |  | 6°C | | 1023.7 hPa | Light breeze from west-northwest | 2 m/s |
| | 12:00 – 18:00 |  | 15°C | | 1024.7 hPa | Light breeze from north-northwest | 2 m/s |
| | 17:00 – 23:00 |  | 15°C | | 1025.0 hPa | Light breeze from north-northwest | 2 m/s |
| 06.09.2010 | 02:00 – 08:00 |  | 7°C | | 1027.0 hPa | Light breeze from north | 3 m/s |
| | 08:00 – 14:00 |  | 9°C | | 1027.8 hPa | Light breeze from north-northeast | 2 m/s |
| | 14:00 – 20:00 |  | 18°C | | 1027.6 hPa | Light breeze from east-northeast | 2 m/s |
| | 20:00 – 02:00 |  | 12°C | | 1027.8 hPa | Light breeze from east | 3 m/s |
| 07.09.2010 | 02:00 – 08:00 |  | 9°C | | 1028.2 hPa | Light breeze from north-northeast | 3 m/s |
| | 08:00 – 14:00 |  | 12°C | < 1 mm | 1028.7 hPa | Light breeze from east | 3 m/s |
| | 14:00 – 20:00 |  | 16°C | < 1 mm | 1029.0 hPa | Gentle breeze from east-southeast | 5 m/s |
| | 20:00 – 02:00 |  | 11°C | | 1029.3 hPa | Light breeze from east | 3 m/s |
Leave a comment on
"Stockholm (Arlanda Airport) Weather Report"